Distance from Tallinn | Length of section |
Fastest route | Distance from A | Length of section | |||||
Tallinn , Estonia, EE |
time | time |
|||||
. | 4 |
Таллинн (Männiku tee × Vabaduse puiestee)× |
5.9 km 00:12 | 5.9 km 00:12 |
|||
. | 340 |
Таллинн (въезд)× |
8.7 km 00:18 | 2.9 km 00:06 |
|||
. | 340 × 11× |
15 km 00:24 | 5.8 km 00:06 |
||||
. | 11 |
11 × 4× |
21 km 00:29 | 6.3 km 00:05 |
|||
. | 4 |
4 × 9× |
30 km 00:36 | 9.4 km 00:07 |
|||
. | 4 × Парну-Джагупи× |
102 km 01:38 | 72 km 01:02 |
||||
. | Пярну (въезд)× |
127 km 02:00 | 25 km 00:22 |
||||
. | Пярну (въезд)× |
131 km 02:06 | 3.2 km 00:05 |
||||
. | 4 × 59× |
136 km 02:10 | 5 km 00:04 |
||||
. | 6 |
6 × 4× |
144 km 02:17 | 8 km 00:07 |
|||
. | 4 |
граница с Латвией× |
194 km 03:00 | 50 km 00:44 |
|||
LV Latvia | 0.4 km 00:00 |
||||||
. | граница с Эстонией× |
194 km 03:01 | |||||
. | A1 |
Салацгрива (въезд)× |
208 km 03:12 | 13 km 00:11 |
|||
. | Salacgrīva× |
209 km 03:15 | 1.4 km 00:03 |
||||
. | Салацгрива (въезд)× |
210 km 03:18 | 1.4 km 00:03 |
||||
. | A2 × A4× |
296 km 04:31 | 86 km 01:14 |
||||
. | A4 |
A4 × A6× |
316 km 04:49 | 20 km 00:18 |
|||
. | A6 |
A6 × A5× |
322 km 04:53 | 5.3 km 00:04 |
|||
. | A5 |
A5 × P85 × P90× |
329 km 04:59 | 7.2 km 00:06 |
|||
. | A5 × A7× |
330 km 05:00 | 1.6 km 00:01 |
||||
. | A7 |
A7 × P92× |
354 km 05:21 | 23 km 00:20 |
|||
. | Iecava× |
355 km 05:23 | 1.1 km 00:02 |
||||
. | A7 × P93× |
356 km 05:24 | 0.5 km 00:01 |
||||
. | Бауска (въезд)× |
376 km 05:41 | 20 km 00:17 |
||||
. | Bauska× |
377 km 05:44 | 1.4 km 00:03 |
||||
. | Бауска (въезд)× |
378 km 05:47 | 1.3 km 00:03 |
||||
. | граница с Литвой× |
396 km 06:02 | 18 km 00:15 |
||||
LT Lithuania | 0.6 km 00:01 |
||||||
. | граница с Латвией× |
397 km 06:03 | |||||
. | A10 |
A10 × A17× |
453 km 06:51 | 56 km 00:49 |
|||
. | A17 |
A2 × A17 × A8× |
476 km 07:11 | 22 km 00:19 |
|||
. | A8 |
Рамигала (въезд)× |
492 km 07:25 | 16 km 00:14 |
|||
. | Рамигала (въезд)× |
494 km 07:29 | 2.3 km 00:05 |
||||
. | A8 × A1× |
555 km 08:22 | 61 km 00:53 |
||||
. | A1 |
A1 × 222× |
568 km 08:31 | 12 km 00:09 |
|||
. | A1 × A5× |
568 km 08:31 | 0.4 km 00:00 |
||||
. | A5 |
A5 × 140× |
575 km 08:37 | 6.5 km 00:06 |
|||
. | A5 × 130 × 139× |
585 km 08:46 | 10 km 00:09 |
||||
. | МАПП Калвария× |
664 km 09:54 | 79 km 01:08 |
||||
PL Poland Podlaskie Voivodeship | 1.1 km 00:01 |
||||||
. | МАПП Будзиско× |
665 km 09:55 | |||||
. | S61 |
S61 × 8× |
714 km 10:30 | 49 km 00:35 |
|||
S61 | Warmian-Masurian Voivodeship | 41 km 00:30 |
|||||
. | -× |
755 km 11:00 | |||||
S61 | Podlaskie Voivodeship | 65 km 00:47 |
|||||
. | 63 × 61× |
820 km 11:47 | |||||
. | 63 |
Ломжа (въезд)× |
828 km 11:55 | 8 km 00:08 |
|||
. | Łomża× |
830 km 12:00 | 2.4 km 00:05 |
||||
. | 63 × 677× |
831 km 12:01 | 0.9 km 00:02 |
||||
. | 677 |
677 × 679× |
834 km 12:06 | 2.2 km 00:05 |
|||
. | 679 |
Ломжа (въезд)× |
834 km 12:08 | 0.9 km 00:02 |
|||
. | 679 × 63× |
839 km 12:13 | 4.7 km 00:05 |
||||
. | 63 |
61 × Бжозова× |
843 km 12:17 | 4 km 00:04 |
|||
. | S8 × 63× |
857 km 12:30 | 14 km 00:13 |
||||
. | Zambrów× |
860 km 12:36 | 3 km 00:06 |
||||
. | Замбрув (въезд)× |
864 km 12:43 | 3.4 km 00:07 |
||||
. | 63 × 690× |
883 km 13:01 | 19 km 00:18 |
||||
. | 690 |
690 × 694× |
902 km 13:22 | 19 km 00:20 |
|||
. | 681 × 690× |
904 km 13:24 | 2.8 km 00:03 |
||||
. | 690 × 19× |
941 km 14:03 | 36 km 00:39 |
||||
. | 19 |
Siemiatycze× |
943 km 14:07 | 1.9 km 00:04 |
|||
. | 19 × 62 × 640× |
947 km 14:16 | 4.2 km 00:09 |
||||
19 | Masovian Voivodeship | 9.3 km 00:09 |
|||||
. | 19 × 811× |
956 km 14:25 | |||||
811 | Lublin Voivodeship | 20 km 00:21 |
|||||
. | 811 × 698× |
976 km 14:46 | |||||
. | 698 × 811× |
976 km 14:46 | 0.5 km 00:01 |
||||
. | 2 × 812 × 811× |
995 km 15:07 | 19 km 00:20 |
||||
. | 812 |
Biała Podlaska× |
998 km 15:11 | 2.3 km 00:05 |
|||
. | Бяла-Подляска (въезд)× |
1001 km 15:19 | 3.8 km 00:08 |
||||
. | Влодава (въезд)× |
1069 km 16:31 | 68 km 01:12 |
||||
. | Влодава (въезд)× |
1073 km 16:38 | 3.5 km 00:07 |
||||
. | 812 × 819× |
1095 km 17:02 | 22 km 00:24 |
||||
. | 819 |
819 × 816× |
1106 km 17:14 | 11 km 00:12 |
|||
. | 816 |
816 × 12× |
1128 km 17:38 | 23 km 00:24 |
|||
. | 12 |
МАПП Дорогуск× |
1129 km 18:09 | 1.2 km 00:31 |
|||
UA Ukraine Volyn Oblast | 1 km 01:01 |
||||||
. | МАПП Ягодин× |
1130 km 19:10 | |||||
. | М-07 |
М-07 (промежуточная)× |
1188 km 20:30 | 57 km 01:20 |
|||
. | М-07 (промежуточная)× |
1190 km 20:31 | 2.4 km 00:02 |
||||
. | М-07 × М-19× |
1199 km 20:39 | 8.4 km 00:07 |
||||
. | М-19 |
Копачовка× |
1248 km 21:22 | 49 km 00:43 |
|||
. | Луцк (въезд)× |
1262 km 21:35 | 14 km 00:13 |
||||
. | Луцк (Ковельская ул. × Львовская ул.)× |
1264 km 21:39 | 2.2 km 00:04 |
||||
Lutsk, Volyn Oblast, Ukraine |
1265 km 21:43 | 1.6 km 00:03 |
|||||
Click to bypass selected cities and countries |
Detour feature displays a detour route between Tallinn and Lutsk; to delete the detour route, please click on the link distance from Tallinn to Lutsk or on the button Calculate distance.
Flagma calculates distances Tallinn → Lutsk for car driving; offers the following routes: fastest route 1265 km, shortest route 1111 km, economy route 1132 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Tallinn to other cities of Estonia.
In the table and on the map the roadways Tallinn → Lutsk are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Tallinn to Lutsk is, the higher the class of the road is. The map and the table for the route Tallinn → Lutsk can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.